概述嵌入式可调下照灯。kreon stark 将紧凑外形与精密光学相结合,为住宅、酒店、零售和办公天花板提供可控眩光的建筑照明。以60 mm开孔为设计核心,stark 80 可无缝集成于极简天花,提供方向控制、模块化配件及高显色性LED性能。
配置选项(页面可见)- 颜色:Black, White
- 可调性:selectable (configurator)
- 显色指数:selectable(示例:95、90)
- 色温(CCT):selectable(示例:4000K;DTW 3000K–1800K;TW 2700K–5000K)
- 配光:selectable(示例:64°)
- 防护等级(IP):selectable
- 调光:on/off、0/1-10V、0/1-10V 或 DALI、phase dim、excluded(不含驱动器的版本)
产品型号(从页面提取表格)KR988952-9540-WFL-SW | stark 80 adjustable, driver included, black | black | 95 | 4000K | 1,748 lm | 15.2 W | on/off | 64° | 230 V
KR988952-9540-WFL-VD | stark 80 adjustable, driver included, black | black | 95 | 4000K | 1,748 lm | 15.2 W | 0/1-10V | 64° | 230 V
KR988952-9540-WFL-X | stark 80 adjustable, driver excluded, black | black | 95 | 4000K | 1,748 lm | 15.2 W | excluded (driver excluded) | 64° | /
KR988952-DTW1-MFL-PD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-MFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-MFL-X | stark 80 adjustable, driver excluded, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-NFL-DD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | DALI | / | /
KR988952-DTW1-NFL-PD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-NFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-X | stark 80 adjustable, driver excluded, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-MFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | 64° | 230 V
KR988952-DTW1-MFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | 64° | 230 V
KR988952-DTW1-NFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-PD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-NFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-X | stark 80 adjustable, driver excluded, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-NFL-DD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | DALI | / | /
KR988952-DTW1-MFL-PD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-MFL-X | stark 80 adjustable, driver excluded, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-TW1-MFL-X | stark 80 adjustable, driver excluded, black | black | 90 | TW 2700K-5000K | / | / | excluded (driver excluded) | / | /
KR988952-TW1-NFL-X | stark 80 adjustable, driver excluded, black | black | 90 | TW 2700K-5000K | / | / | excluded (driver excluded) | / | /
适用场景特性 / 技术规格- 开孔:以60 mm开孔为设计核心
- 光学:精密光学用于眩光控制;示例配光:64°
- 显色指数:高显色选项(示例:95+,部分TW变体为90)
- 色温选项:固定CCT示例(4000K)及可调/动态白选项(DTW 3000K–1800K;TW 2700K–5000K)
- 光通量示例:1,748 lm(取决于型号)
- LED功率示例:15.2 W(取决于型号)
- 调光选项:on/off、0/1–10V、DALI、phase-dim;部分型号不含驱动器
- 输入电压示例:230 V(取决于型号)
- 安装:嵌入式,设计用于整合至极简天花
- 模块化:提供方向控制及模块化配件